Bap Share Widget
Bosch Gallery
Bap Vpf React Widget
Key Features
Frequently Asked Questions
Video
Warranty PDF
Bap Product Carousel
Bap Product Carousel
Detalles del producto
Fuel Pumps (69544)
69544
$ 0.00
- Bosch "Better than OE design", improves upon ease of installation, drivability of your vehicle and extends the life of the vehicle
- Patented Turbine Pump technology virtually eliminates fuel pulsation, noise, and reduces hot-start problems
- Electromagnetic shielding prevents on-board electronic interference from fuel pump
- Designed to operate under extreme temperatures and under low fuel conditions while maintaining an extended service life
- All Bosch fuel pumps are ‘end-of-line’ function tested in order to ensure highest quality and performance of all pumps in our program.
Regulator Included | No |
Nozzle Shut Off Valve Included | No |
Wire Harness Included | No |
Salida de diámetro exterior | 810 mm |
Rim Shape | Redondo |
Junta o sello incluido | No |
Nozzle Type | Fijo |
Material | Mixed |
Pump Design | Electric |
Thickness | 1.5 mm |
Lock Ring Included | No |
O-Ring Included | Sí |
Wiring Harness Included | No |
Fuel Type (Fuel Pump) | Gasolina |
Power Cord Length | 0 ft |
Outside Diameter | 3646 mm |
Metered | No |
Pump Type | Eléctrico |
Hose Length (Fuel Pump) | 0 ft |
Fuel Delivery Type | Inyección de combustible |
Power Source | Batería |
Universal | No |
Inside Diameter | 0 mm |
Suction Pipe Included | No |
Longitud de correa de cableado (mm) | 0 mm |
Attachment Type (Fuel Pump Strainer) | Presionar |
Grade Type (Premium) | Premium |
Connector Quantity | 1 |
Cantidad de puertos | 1 |
Electrical | Sí |
Fuel Filter Included | S\u00ED |
Filter Included | Sí |
Cantidad de cables | 24 |
Fuel Tank Pressure Sensor Included | No |
Self Priming | S\u00ED |
Seal And Lock Ring Included | No |
Static Ground Terminal | No |
Outlet Type | OE Type |
Base Attributes | |
---|---|
Filtro que se utiliza con la bomba | S\u00ED |
Voltaje | 12 |
Interna o externa | Interno |
Cantidad de salida | 1 |
Cantidad terminal | 2 |
Contenidos del paquete | 1 Electric Fuel Pump |
Terminal de género | Hombre |
Colador incluido | S\u00ED |
Tipo de montaje | OE type |
Engineering Details | |
---|---|
Número de ingeniería | F00E194536 |
Is Partnumber Engineeringnumber Mx | true |
OE Attributes | |
---|---|
OE Match | 311110M000 |
OE Match | 17040ST7L01 |
OE Match | 311110M000 |
OE Match | 3111138050 |
OE Match | 3111138050 |
Other Attributes | |
---|---|
Unidad de envío de combustible incluida | No |
Nuevo o remanufacturado | Nuevo |
Código de término | 103799 |
Hardware de montaje incluido | No |
Terreno negativo | No |
Cuenta de entrada | 1 |
Clave de producto | 500003 |
Juntas incluidas (bomba de combustible) | No |
Bomba en línea | No |
Solo bomba o módulo | Sólo Bomba |
Forma del conector | Square/Rectangle |
¿Se requiere etiqueta de advertencia de la Prop 65? | No |
Género del conector | Hembra |
En tanque o externo | Internal |
Eléctrica o mecánica | Eléctrico |